As I was sitting in class, I decided to whip out my computer and pass some time.
You know...
blog stalk
facebook
email
more blogs
homework
calendar
grades (already...crazy I know)
BYU website
well, it was during my little meandering that I found this!
BYU Once Again Nation's Most Popular University according to U.S. News
click here and read!!
That always makes you proud!
Way to go BYU
School | Students Accepted | First Year Enrollment | Yield | |
7,049 | 5,421 | 76.9% | ||
2,175 | 1,663 | 76.5% | | |
2,426 | 1,694 | 69.8% | ||
5,154 | 3,539 | 68.7% | | |
5,943 | 3,986 | 67.1% | | |
1,507 | 1,008 | 66.9% | | |
1,958 | 1,307 | 66.8% | | |
2,856 | 1,906 | 66.7% | | |
3,003 | 1,992 | 66.3% | | |
1,676 | 1,072 | 64.0% | ||
1,269 | 809 | 63.8% | | |
5,550 | 3,522 | 63.5% | | |
4,040 | 2,475 | 61.3% | | |
3,726 | 2,256 | 60.5% | | |
827 | 498 | 60.2% | | |
2,209 | 1,320 | 59.8% | | |
2,130 | 1,259 | 59.1% | | |
1,387 | 802 | 57.8% | | |
10,821 | 6,253 | 57.8% | | |
2,501 | 1,419 | 56.7% | |
Good luck in your Basketball Game tomorrow night!
BYU vs. San Diego State
This is how dedicated our fans are
It is snowing outside
It is cold
and we have 500+ people waiting outside the Marriott Center for the game.
Dedication baby
{my good friend Amanda waited in line and snapped this picture!}
As for me
I sit here with my most favorite nursing friends trying to figure out
Pharmacology medication calculations
sipping hot chocolate...life is good..well the hot chocolate is good, hw, not so much.
{love her}
No comments:
Post a Comment